Note: I FOUND WITHOUT FOLLOWING ANY TUTORIALS OR GUIDES BUT THEY WERE FOUND BEFORE, lol
1st animation
using 100 as float:
using -100 as float:
So to do this you will need:
- decrypted paf.prx
- ppe to edit the paf.prx, get it from here!
Open the paf.prx with ppe and change:
Change "
size of unfocused main icons" to
100 or
-100.
If you use
100 your xmb will look like the gif, if you use
-100 your xmb will look like the gif but the icons will reverse when zooming out/in, also will do an affect when reversing again.
The
xmb speed(both, vertical and horizontal) to something more than
200, i recommend
700.
CHANGE THE SIZE UNFOCUSED MEMSTICK ICONS TO 0.5!
YOU Don't NEED TO COMPRESS THE PRX, IF YOU Don't WANT, JUST DELETE THE DIC FOLDER AND PUT THE UNCOPRESSED PRX ISNTEAD OF COMPRESSED.
2nd animation
using 3 as float
using -3 as float
So to do this you will need:
- decrypted paf.prx
- ppe to edit the paf.prx, get it from here!
Open the paf.prx with ppe and change:
Change "
size of unfocused main icons" to
3 or
-3, negative numbers will reverse the icons and reverse them again, try it to see what happens, NOT RECOMMENDED MORE THAN 3 OR LESS THAN -3.
The
xmb speed(both, vertical and horizontal) to something more than
200, i recommend
700.
The
alpha channel of unfocused main icons to
0.
CHANGE THE SIZE UNFOCUSED MEMSTICK ICONS TO 0.5!
YOU Don't NEED TO COMPRESS THE PRX, IF YOU Don't WANT, JUST DELETE THE DIC FOLDER AND PUT THE UNCOPRESSED PRX ISNTEAD OF COMPRESSED.
3rd animation
This doesn't work with the network icon.
This will move the main icons to down.
using 40 as float:
So to do this you will need:
- decrypted paf.prx
- ppe to edit the paf.prx, get it from here!
Just change the
focused main icon position to something more than
66 or less than
66.(lesss than 66 should make the icons go down)
CHANGE THE SIZE UNFOCUSED MEMSTICK ICONS TO 0.5!
YOU Don't NEED TO COMPRESS THE PRX, IF YOU Don't WANT, JUST DELETE THE DIC FOLDER AND PUT THE UNCOPRESSED PRX ISNTEAD OF COMPRESSED.
Note: the content below was found BY ME!.
please takeshi, i think you are the guy who made the paf editor so fill free to put this offsets there too.
How to Change the XMB Size
Note: It will affect main, icons, font, subicons and i don't know if will affect any other things, the clock and the battery arent affected.
Using 1.5 as float:
Using -1.5 as float:
IT REVERSES EVERYTHING, ON THE PIC IM PRESSING THE right arrow but the menu is going to the left.
You will neeed this:
- decrypted paf.prx
- Hex Editor
Offset to change:
19D9BC
Do not change the float to more than 2 or less than -2.
Less than -2 will do the icons reverse. It will reverse everything, if you press » it will go to left and vice versa.
CHANGE FLOATS Isn't THE SAME THINGS AS ETID TEXT STINGS! if you don't know how to do, just ask. :yes:
How to Change your Subicons Shadows size
Using 0.89999998 as float:
You will neeed this:
- decrypted paf.prx
- Hex Editor
So open your paf.prx with your Hex Editor and change this offsets.
offsets to change:
19CDF4 - SubIcon Shadows Width - change the float to something between 0 and 1
19CE40 - SubIcon Shadows Height - change the float to something between 0 and 1
Recommended:
values between 0.7 and 1
YOU Don't NEED TO COMPRESS THE PRX, IF YOU Don't WANT, JUST DELETE THE DIC FOLDER AND PUT THE UNCOPRESSED PRX ISNTEAD OF COMPRESSED.
How to Transform your image viewer, Sony Logo and line (i didnt notice any other things affected)
This is my sony logo: (float is 20)
This is my line: (float is 20)
This is picture viewer: (float is 20)
You will neeed this:
- decrypted paf.prx
- Hex Editor
So open your paf.prx with your Hex Editor and change this offset:
1A7EFC
Change for the float for what you want.
YOU Don't NEED TO COMPRESS THE PRX, IF YOU Don't WANT, JUST DELETE THE DIC FOLDER AND PUT THE UNCOPRESSED PRX ISNTEAD OF COMPRESSED.
The contend below wasn't found by me.
Here is a list: (ATTENTION! SOME OFFSETS ARENT IN THE BSTRONGAS THREAD, I FOUND THEM IN A JAPANESE SITE! THE ENGLISH IS A BIT BAD AS THIS WAS TRANSLATED WITH GOOGLE)
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offsets | Initial Float | Effect
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F38C | 80 | Space between main icons
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F394 | 200 | Horizontal scrolling speed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F3B8 | 1 | Alpha channel of menu idea contest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F3C0 | 1 | Main menu icons & font "color" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F4F8 | 1 | Submenus font & line "color" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F75C | 200 | Vertical scrolling speed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F760 | 65 | Space between subicons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F764 | 60 | Interval of the sub menu idea contest and the idea contest on that which are in the midst of selecting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F7E0 | 1 | Unfocused subicons alpha channel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F800 | 1 | Alpha channel of all texts other than main menu |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F828 | 1 | Unfocused subicons "color" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19F82C | 1 | change the main menu font color without affecting the icons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x1A03F8 | 1 | Size of sub menu idea contest “of setting” other than |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x1A0418 | 1 | Size of sub menu idea contest “of setting” |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x1A04F4 | 0.563 | Unfocused MS contents size |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x1A0DE4 | 66 | Focused main icon position(Y) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x1A0DE8 | 63 | Unfocused main icons position - doesn't work on Network icon - |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x1A0E10 | 6.43 | Main menu text size |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x1A0E14 | 33 | Main menu text position(Y) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x1A0E38 | 0.7 | alpha channel of unfocused main icons |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x1A0E40 | 0.78 | While selecting size of main menu idea contest other than |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19CE30 | 255 | glow blinking rate? |
The contend below WAS found by me.
Here is a list: (I FOUND MORE OFFSETS BUT I Won't PUT THEM HERE UNTIL I CAN KNOW WHAT THEY REALLY DO AND HOW DO I USE THEM)
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offsets | Initial Float | Effect
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19D9BC | 1 | XMB Overall Size |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19CDF4 | 1 | SubIcon Shadows Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x19CE40 | 1 | SubIcon Shadows Height |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x1A7EFC | 1 | It Transformes Sony Logo, Picture Viewer and Line |