Poll: who here likes/dislikes anime This poll is closed. |
|||
I absolutely hate anime | ![]() ![]() ![]() |
1 | 11.11% |
I don't like anime | ![]() ![]() ![]() |
0 | 0% |
I don't mind anime | ![]() ![]() ![]() |
2 | 22.22% |
I like anime | ![]() ![]() ![]() |
2 | 22.22% |
I absolutely love anime | ![]() ![]() ![]() |
4 | 44.44% |
Total | 9 votes | 100% |
* You voted for this item. | [Show Results] |
Who here likes/dislikes anime!!
|
|
Author | Message |
1-R forced consensual sex ![]() ![]() Posts: 5,515.3939 Threads: 396 Joined: 22nd Dec 2007 Reputation: 5.91682 E-Pigs: 115.1024 ![]() |
|
||
04/01/2010 09:20 PM |
|
« Next Oldest | Next Newest »
|
User(s) browsing this thread: 1 Guest(s)