quite offtopic but uplink's screenshot just reminded me of something. i always wondered why the hell the small arrow shows to the left
fixed :sarcastic: 
![[Image: rightarrowgf0.jpg]](http://img77.imageshack.us/img77/4157/rightarrowgf0.jpg)
oh so pointless :O
ontopic, I'm also wondering where the vertical position is stored ;o
 
The vertical is going to be so hard to find because the default value is 0 :(
Bstronga to do that to your battery did you
Just make a reversed image
Or in fields 11 and 12 
You a negitive and positive vaules?
 
It's probably a reverse stretch.  As Shady545 said, try making them positive.
Negative values will cause flipping.
As for finding the vertical position, I might look into it, as I'm still pissed that I can't insert images into RCOs properly (I think it has something to do with the PSP not liking me shift the page resources 

)
For your information, if you can't find a value, typically corruption is used.  I might actually find my SaveHacker program useful (I think the one I posted has too many bugs though 

  so I don't really recommend using it).
 
Argh, was just playing around with the music_main_plugin, editing values like 'programmergonemad' and what did i just discover!?
Its not the one, which is called from vshmain, thought the music_main was the one in control of the music-menue view, but i now think it must be music_plugin^^
 
Hey zing I don't know if you know or not but if in the lines 11 & 12 you put
-1
1
This will cause the icon to look like bstronga's battery :)
 
Shady545 Wrote:Hey zing I don't know if you know or not but if in the lines 11 & 12 you put
-1
1
This will cause the icon to look like bstronga's battery :)
Yeap, reverse stretching.
Those values indicate X and Y scales, so the default is 1 (ie width×1).  Changing it to -1 means width×-1 so it's reversed.  If you want, you could change it to -1.5 or something to make it look really dodgey.
Played around with the PRX a little more :)
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x36BBC | Position of the Network icon when not selected  - very interesting item | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x37710 | Y position of clock | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x3771C | X position of clock (with battery) | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x37720 | X position of clock (without battery) | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x3772C | Strength of the alpha channel of the currently highlighted text | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x37730 | Wave size? | 
 
Sweet clock position
Damn zing you the man
Any luck on finding the 0 value (aka vertical value) for the xmb?
 
ZiNgA BuRgA Wrote:....
Played around with the PRX a little more :)
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x36BBC | Position of the Network icon when not selected  - very interesting item | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x37710 | Y position of clock | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x37714 | X position of clock | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x3772C | Strength of the alpha channel of the currently highlighted text | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0x37730 | Wave size? | 
hmm clock position doesn't work for me ;o
about my battery icon, i didn't used reversed stretching i just flipped the icon direclty in the image ;p sorry for the simpleness