13/04/2009, 08:33 PM
lol, but i think DBE is better than the Hanna Montana movie, lol
edit:
Look hanna montana is on top in the opening USA Weekend Box office, lol
1 Hannah Montana: The Movie (2009) $32.3M $32.3M
2 Fast & Furious (2009) $27.2M $116M
3 Monsters vs Aliens (2009) $21.8M $140M
4 Observe and Report (2009) $11M $11M
5 Knowing (2009) $6.43M $67.8M
6 I Love You, Man (2009) $6.28M $58.9M
7 The Haunting in Connecticut (2009) $5.9M $46.5M
8 Dragonball Evolution (2009) $4.76M $4.76M
9 Adventureland (2009) $3.35M $11.4M
10 Duplicity (2009) $3M $36.8M
DBE now is one of the Hollywood box office bomb...
edit:
Look hanna montana is on top in the opening USA Weekend Box office, lol
1 Hannah Montana: The Movie (2009) $32.3M $32.3M
2 Fast & Furious (2009) $27.2M $116M
3 Monsters vs Aliens (2009) $21.8M $140M
4 Observe and Report (2009) $11M $11M
5 Knowing (2009) $6.43M $67.8M
6 I Love You, Man (2009) $6.28M $58.9M
7 The Haunting in Connecticut (2009) $5.9M $46.5M
8 Dragonball Evolution (2009) $4.76M $4.76M
9 Adventureland (2009) $3.35M $11.4M
10 Duplicity (2009) $3M $36.8M
DBE now is one of the Hollywood box office bomb...